The Tata IPL (Indian Premier League) is one of the most highly-anticipated cricket events in the world, and the schedule for the 2023 edition has now been announced. The tournament, which is organized by the Board of Control for Cricket in India (BCCI), will feature eight teams from across India, all competing to be crowned IPL champion.
Contents
Tata IPL Schedule 2023
The Tata IPL Schedule 2023 has been announced, and the tournament is set to begin on April 8th, 2023, and will run until May 28th, 2023, a total of 60 matches will be played over a period of 51 days across multiple venues in India.
The final match will take place at the iconic Wankhede Stadium in Mumbai. The list of teams that will compete in the Tata IPL Schedule 2023 is Mumbai Indians, Delhi Capitals, Chennai Super Kings, Kolkata Knight Riders, Rajasthan Royals, Royal Challengers Bangalore, Sunrisers Hyderabad, and Kings XI Punjab.
Each team will play 14 matches, facing every other team twice, once at home and once away. The venues for the tournament are yet to be announced but the tournament is expected to take place across multiple venues in India, such as the M.A. Chidambaram Stadium in Chennai, the Wankhede Stadium in Mumbai, the Eden Gardens in Kolkata, the Feroz Shah Kotla in Delhi, and the Rajiv Gandhi International Cricket Stadium in Hyderabad.
The Tata IPL is known for its exciting and high-octane action on the field, and the 2023 edition promises to be no different. With some of the world’s best cricketers set to take to the field, and a packed schedule of matches, the tournament is sure to be a thrilling showcase of the best that Indian cricket has to offer.
With the most talented and renowned players worldwide participating in the league, the matches are expected to be nail-biting and exciting for the audiences.
Tata IPL 2023 Match Dates
The table below has the dates of the upcoming season of the Tata IPL 2023. The season will have a total of 74 matches, starting on April 7th and finishing on May 19th.
IPL Schedule 2023 Matches Dates and Time
S.N | Date | Time | Fixture |
1 | 25/3/23 | 7:30 PM | KKR vs CSK |
2 | 26/3/23 | 7:30 PM | MI vs DC |
3 | 26/3/23 | 7:30 PM | RCB vs PBKS |
4 | 27/3/23 | 7:30 PM | LSG vs GT |
5 | 28/3/23 | 7:30 PM | RR vs SRH |
6 | 29/3/23 | 7:30 PM | KKR vs RCB |
7 | 30/3/23 | 7:30 PM | CSK vs LSG |
8 | 31/3/23 | 7:30 PM | PBKS vs KKR |
9 | 01/04/23 | 7:30 PM | RR vs MI |
10 | 01/04/23 | 7:30 PM | DC vs GT |
11 | 02/04/23 | 7:30 PM | PBKS vs CSK |
12 | 03/04/23 | 7:30 PM | LSG vs SRH |
13 | 04/04/23 | 7:30 PM | RCB vs RR |
14 | 05/04/23 | 7:30 PM | MI vs KKR |
15 | 06/04/23 | 7:30 PM | DC vs LSG |
16 | 07/04/23 | 7:30 PM | PBKS vs GT |
17 | 08/04/23 | 7:30 PM | SRH vs CSK |
18 | 08/04/23 | 7:30 PM | MI vs RCB |
19 | 09/04/23 | 7:30 PM | DC vs KKR |
20 | 09/04/23 | 7:30 PM | LSG vs RR |
21 | 10/04/23 | 7:30 PM | GT vs SRH |
22 | 11/04/23 | 7:30 PM | RCB vs CSK |
23 | 12/04/23 | 7:30 PM | PBKS vs MI |
24 | 13/04/23 | 7:30 PM | GT vs RR |
25 | 14/04/23 | 7:30 PM | KKR vs SRH |
26 | 15/04/23 | 7:30 PM | LSG vs MI |
27 | 15/04/23 | 7:30 PM | RCB vs DC |
28 | 16/04/23 | 7:30 PM | SRH vs PBKH |
29 | 16/04/23 | 7:30 PM | CSK vs GT |
30 | 17/04/23 | 7:30 PM | KKR vs RR |
31 | 18/04/23 | 7:30 PM | RCB vs LSG |
32 | 19/04/23 | 7:30 PM | PBKS vs DC |
33 | 20/04/23 | 7:30 PM | CSK vs MI |
34 | 21/04/23 | 7:30 PM | RR vs DC |
35 | 22/04/23 | 7:30 PM | GJ vs KKR |
36 | 22/04/23 | 7:30 PM | SRH vs RCB |
37 | 23/04/23 | 7:30 PM | MI vs LSG |
38 | 24/04/23 | 7:30 PM | CSK vs PBKS |
39 | 25/04/23 | 7:30 PM | RR vs RCB |
40 | 26/04/23 | 7:30 PM | SRH vs GT |
41 | 27/04/23 | 7:30 PM | KKR vs GT |
42 | 28/04/23 | 7:30 PM | LSG vs PBKS |
43 | 29/04/23 | 7:30 PM | RCB vs GT |
44 | 29/04/23 | 7:30 PM | MI vs RR |
45 | 30/04/23 | 7:30 PM | LSG vs DC |
46 | 30/04/23 | 7:30 PM | CSK vs SRH |
47 | 01/05/23 | 7:30 PM | RR vs KKR |
48 | 02/05/23 | 7:30 PM | PBKS vs GT |
49 | 03/05/23 | 7:30 PM | CSK vs RCB |
50 | 04/05/23 | 7:30 PM | SRH vs DC |
51 | 05/05/23 | 7:30 PM | MI vs GT |
52 | 06/05/23 | 7:30 PM | RR vs PBKS |
53 | 06/05/23 | 7:30 PM | KKR vs LSGF |
54 | 07/05/23 | 7:30 PM | RCB vs SRH |
55 | 07/05/23 | 7:30 PM | DC vs CSK |
56 | 08/05/23 | 7:30 PM | KKR vs MI |
57 | 09/05/23 | 7:30 PM | GT vs LSG |
58 | 10/05/23 | 7:30 PM | DC vs RR |
59 | 11/05/23 | 7:30 PM | MI vs CSK |
60 | 12/05/23 | 7:30 PM | PBKS vs RCB |
61 | 13/05/23 | 7:30 PM | SRH vs KKR |
62 | 14/05/23 | 7:30 PM | GT vs CSK |
63 | 14/05/23 | 7:30 PM | RR vs LSG |
64 | 15/05/23 | 7:30 PM | DC vs PBKS |
65 | 16/05/23 | 7:30 PM | SRH vs MI |
66 | 17/05/23 | 7:30 PM | LSG vs KKR |
67 | 18/05/23 | 7:30 PM | GT vs RCB |
68 | 19/05/23 | 7:30 PM | CSK vs RR |
69 | 20/05/23 | 7:30 PM | DC vs MI |
70 | 21/05/23 | 7:30 PM | PBKS vs SRH |
71 | TBD | 7:30 PM | QUALIFIER 1 |
72 | TBD | 7:30 PM | ELIMINATOR |
73 | TBD | 7:30 PM | QUALIFIER 2 |
74 | 28/05/23 (Sunday) | 7:30 PM | FINAL |
The table above is showing the expected dates for the upcoming season of the TATA IPL. The first match of the IPL will be played on 1st April 2023 between Gujarat Titans and the Rajasthan Royals. If there will be any changes in the dates of the IPL then we will surely update you.
Tata IPL Teams List 2023
These are the Tata IPL teams list 2023:
- Rajasthan Royals ( RR)
- Mumbai Indians ( MI)
- Punjab Kings ( PBSK)
- Chennai Super Kings ( CSK)
- Delhi Capitals ( DC)
- Royal Challengers Bangalore ( RCB)
- Kolkata Knight Riders ( KKR)
- Gujarat Titans ( GT)
- Sunrise Hyderabad ( SRH)
- Lucknow Super Joints (LSG)
Tata IPL 2023 Schedule and Stadium
The new season of the Tata IPL is coming soon and Mumbai’s Wankhede Stadium will be the venue for the first match of the season.
The season will run from 1 April 2023 and all the exciting activities will take place at the stadium. Make sure you are there to witness all the action and cheer on your favorite team.
FAQ About Tata IPL 2023 Schedule
What is the schedule for Tata IPL 2023?
The Tata IPL (Indian Premier League) is one of the most highly-anticipated cricket events in the world, and the schedule for the 2023 edition has now been announced.
How to check the Tata IPL 2023 schedule?
Go to the official website iplt20.com for more information.
How many matches are there in total in the Tata IPL 2023 schedule?
The Tata IPL Schedule 2023 has been announced, and the tournament is set to begin on April 8th, 2023, and will run until May 28th, 2023, a total of 60 matches will be played over a period of 51 days across multiple venues in India.
How many matches are there in the IPL?
A total of 60 matches will be played over a period of 51 days across multiple venues in India.
How many teams are playing in Tata IPL 2023?
A total of 10 team will be competing in the 2023 edition of the Tata Indian Premier League (IPL).
How many days will the Tata IPL 2023 tournament be?
The Tata IPL Schedule 2023 has been announced, and the tournament is set to begin on April 1st to 8th, 2023, and will run until May 28th, 2023.